Tee | Par | Yardage | Handicap |
---|---|---|---|
Column 1 Value | Column 2 Value | Column 3 Value | Column 4 Value |
Column 1 Value | Column 2 Value | Column 3 Value | Column 4 Value |
Column 1 Value | Column 2 Value | Column 3 Value | Column 4 Value |
Column 1 Value | Column 2 Value | Column 3 Value | Column 4 Value |
Tee | Par | Yardage | Handicap |
---|---|---|---|
Column 1 Value | Column 2 Value | Column 3 Value | Column 4 Value |
Column 1 Value | Column 2 Value | Column 3 Value | Column 4 Value |
Column 1 Value | Column 2 Value | Column 3 Value | Column 4 Value |
Column 1 Value | Column 2 Value | Column 3 Value | Column 4 Value |
HOLE DESCRIPTION
This was the most significant change that Rees Jones made during his last update to Course #3. What was the easiest par-4 on the course has been turned into a short and potentially exciting par-4 with water adjoining the landing area and green. If the tees are moved forward, then for many players it will be driver, 3-wood or hybrid for the long hitters! The green complex is where the challenge will begin as it is well bunkered in the front and has the Rees Jones collection area back-right.